Please refer to the Contents tab for a complete list of items included in this bundle.
Product Image Zoom
Zoom
Overview
CaptiveWorks 700S King of Hearts Bundle

Inventory Status: In Stock
Availability: Online and In-Store
6294
Earn iTokens on every dollar you spend.
Please refer to the Contents tab for a complete list of items included in this bundle.
| • | USB 2.0 Host |
| • | 32MB Flash Rom for Fast GUI, Channel Changing & Satellite Search |
| • | Mpeg-2 Digital and Full DVB |
| • | On-Screen Display with 256-Full Color Interface |
| • | Blind Search (Power Scan) |
| • | Extended EPG and Program Reservation through EPG |
| • | Zoom In Picture (View Up To 9 Channels Simultaneously) |
| • | Dual RCA |
| • | S-Video |
| • | SPDIF Digital Sound |
| • | DiseqC Control Version 1.0, 1.2 and USALS |
| • | Re-namable 8 Favorite Channel Groups |
| • | Powerful Channel Control by Favorites, Loc, Skip, Move and Channel Sorting by Alphabet, Transponder |
| • | 10 Languages (OSG and Menu): English, Spanish, Portuguese, French, German, Turkish, Arabic, Parsi |
| • | Tele-text Support (OSD and VBI Insertion) |
| • | Last Channel Memory Function |
| • | Total 6,000 Channels |
| • | Various Games Included (Tetris, Sokoban) |
| • | Parental Lock/Installation Lock |
| • | Zoom-In Function |
| TUNER & CHANNEL | |
| Input Connector | F-Type female IEC169-24 |
| Frequency Range | 950 - 2150 MHz |
| Demodulation | QPSK |
| Symbol Rate | 2-45 Msps |
| Input Level | -65 dBm ~ 25dBm |
| Input Impedance | 75 ohms |
| LNB Power | 13/18 V DC, Max. 500 mA S/C Protection |
| DiSEqC Control | Version 1.0 & 1.2 Compatible |
| Band Switching | 22 KHz Tone |
| Viterbi Decoding Rate | 1, 2/3, 3/4,5/6,7/8 |
| MPEG TRANSPORT STREAM & A/V DECODING | |
| Transport Stream | MPEG-2 ISO/IEC 138-18-1 |
| Input Rate | Max. 90 Mbit/s |
| Video | MPEG-2 MP@ML |
| Video Resolution | Max. 720 x 480 |
| Aspect Ratio | 4:3 - Normal TV, 16:9 Wide TV |
| Audio Decoding | MPEG-1/2 Audio Layer I & II |
| Audio Mode | Single/Dual Channel, Stereo, Joint Stereo |
| MAIN SYSTEM | |
| Main Processor | Conexxant 24142 160 MHz |
| Flash Memory | 4 Mbyte |
| SDRAM | 32 Mbyte |
| CPU Clock | 81 MHz |
| EEPROM | 32 Kbit |
| RF MODULATOR | |
| PLL type | Ch 21-69 for the modulation |
| RF Connector | 75 Ohm, 169 - 2, Male/ Female |
| TV Standard | PAL B/G, I, SECAM L, NTSC M selectable |
| Frequency Range | UHF:470~860 MHz |
| A/V & Data OUTPUT/INPUT | |
| IF Input | IEC1692 Male/Female |
| IF Loop-through Output | 1 x F type |
| RCA Jack | CVBS Audio L, R 0/12 DC out |
| Serial Port | RS-232C Bound Rate 115200, 9 Pin D-Sub |
| POWER SUPPLY/MECHANICAL POLARIZER | |
| Type | SMPS |
| Input | AC 95V ~ 240V 50Hz/60Hz |
| Fuse Rating | 250V / T2A |
| GENERAL DATA | |
| Unit Dimension(mm) | 280 x 235 x 56 |
| Unit Weight | 1.8 Kg |
| • | CaptiveWorks 700-S Premium Digital Satellite Receiver |
| • | 4x1 DiSEqC Switch |
| • | Universal Remote Control |
| • | 2 x AAA Batteries |
| • | 3Ft. Composite A/V Cable |
| • | 6Ft. DB9 F/F Null Modem Cable |
| • | USB Flash Drive - BONUS |
| • | 33" Satellite Dish with DSS Dual LNB |
| • | Dreamstar SG-2100 Dish Motor - by Moteck |
| • | 100Ft. DreamWire RG6 Coaxial Cable with Pre-Compressed Connectors |