Don't miss out on this amazing super special. Enjoy HD in the comfort of your own home with the #1 FTA Receiver, SONICVIEW!
Please refer to the Contents tab for a complete list of items included in this bundle.
Product Image Zoom
Zoom
Overview
Sonicview 8000 HD Receiver with 75Ft Cat5E Cable
Inventory Status: Not in Stock
ETA: May 1, 2011
6387
Earn iTokens on every dollar you spend. Don't miss out on this amazing super special. Enjoy HD in the comfort of your own home with the #1 FTA Receiver, SONICVIEW!
Please refer to the Contents tab for a complete list of items included in this bundle.
| • | ATSC (VSB) Tuner (Samsung NIM) |
| • | QPSK Tuner (Sharp NIM) |
| • | RS232C, 3 RCA Output for CVBS Video, Audio L/R, 3 RCA Output for Composite ( Y,Pb,Pr), S-VHS Output, SPDIF Digital Audio AC3 Bitstream Output, HDTV Output |
| • | Fully Comply with ATSC HDTV (VSB) & DVB-S MPEG 2 |
| • | Decodes All ATSC HDTV Standard Video Formats Including 576i / 576p / 720p / 1080i |
| • | Down - convert HDTV to SDTV |
| • | Selectable Output Video Format : 1080i / 720p / 480p / 480i |
| • | 2 Tuners : ATSC Tuner (Sharp,NIM Type) & QPSK (Samsung, NIM Type) |
| • | USB 2.0 PVR Function Supported : 1 Channel Record & Play with an external HDD |
| • | EPG Supported, Channel Naming Supported |
| • | Full Colors & User Friendly GUI for Easy Control |
| • | Super-Fast Channel Changing: Less than 1 Sec. |
| • | 6,000 Channels Memory Capacity for TV & Radio Programs |
| • | Channel Sorting by FTA, CAS, Satellite, Alphabetic Order & Network |
| • | Zoom In-Out Function for Watching Screen |
| • | Various Aspect Ratio with4:3, Letter Box, Full Screen & 16:9 |
| • | Background Graphic Display for Radio Program Channels |
| • | Parental Lock Function using Master PIN Code |
| • | Automatic NTSC / PAL Detection and Simple Video Converter (NTSC <-> PAL) |
| • | Blue VFD Display : 9 Character 1 Line |
| • | Real Time Clock |
| • | Low Power Consumption Supported : Less Than 5 W in Stand-By Mode |
| • | DiSEqC 1.0, 1.1, 1.2 & USALS / 22KHz Switching Control Supported |
| • | HDTV Output Connector |
| • | S/PDIF for Digital Audio AC-3 Bitstream Output |
| • | S-VHS Output Connector |
| • | Component Output with 3 RCA Jacks : Y, Pb, Pr |
| • | 3 RCA Jacks for CVBS Video & Audio L/R Output |
| • | RS232C 9-PIN Connector : Twisted Cable |
| • | PC to Set S/W Downloading using Window based Specific Program |
| • | Set to Set S/W Downloading (Main Program & Channel List Data File) |
| • | Useful Luminous Universal Remote Control Unit |
| TUNER & CHANNEL | |
| Transmission System | QPSK |
| Input Connector | F-Type female IEC169-24 |
| Frequency Range | 950 - 2150 MHz |
| Demodulation | QPSK |
| Symbol Rate | 2-45 Msps |
| Input Level | -65 dBm ~ 25dBm |
| Input Impedance | 75 ohms |
| LNB Power | 13/18 V DC, Max. 500 mA S/C Protection |
| DiSEqC Control | Version 1.0 & 1.2 Compatible |
| Band Switching | 22 KHz Tone |
| Viterbi Decoding Rate | 1, 2/3, 3/4,5/6,7/8 |
| MPEG TRANSPORT STREAM & A/V DECODING | |
| Transport Stream | MPEG-2 ISO/IEC 138-18-1 |
| Input Rate | Max. 50 Mbps |
| Video | MPEG-2 MP@ML |
| Video Resolution | 720x576i, 720x576p, 1280x720p, 1920x1080i |
| Aspect Ratio | 4:3 (16/9 crop), 4:3 (16/9 letterbox), 16:9 (4/3 pillar box) |
| Audio Decoding | Dolby Digital/MPEG (layerI&II) |
| Audio Mode | Single/Dual Channel, Stereo, Joint Stereo |
| MAIN SYSTEM | |
| Main Processor | Conexxant - 160 MHz |
| Flash Memory | 16 Mbyte, Nand Type |
| SDRAM | 64 Mbyte DDR |
| CPU Clock | 540 MIPS, multi core SOC |
| EEPROM | 64 Kbit |
| RF MODULATOR | |
| PLL type | Ch 21-69 for the modulation |
| RF Connector | 75 Ohm, 169 - 2, Male/ Female |
| TV Standard | PAL B/G, I, SECAM L, NTSC M selectable |
| Frequency Range | UHF:470~860 MHz |
| A/V & Data OUTPUT/INPUT | |
| IF Input | IEC1692 Male/Female |
| IF Loop-through Output | 1 x F type |
| RCA Jack | CVBS Audio L, R 0/12 DC out |
| Serial Port | RS-232C Bound Rate 115200, 9 Pin D-Sub |
| POWER SUPPLY/MECHANICAL POLARIZER | |
| Input | 100-240 VAC, 50-60Hz (EEC-approval) |
| GENERAL DATA | |
| Unit Dimension(mm) | 290 x 200 x 65 |
| Unit Weight | 4.3 Kg |
| • | Sonicview 8000 High Definition Digital Satellite Receiver |
| • | 4x1 DiSEqC Switch |
| • | Universal Remote Control |
| • | 2 x AAA Batteries |
| • | 3Ft. Composite A/V Cable |
| • | USB Flash Drive - BONUS |
| • | Dreamstar 75Ft Cat5E Cable |