Product Image Zoom
Zoom
Overview
(1 118.8/119 Dual LNB)
Receive the BEST signal quality on 118.8 and 119 satellites with this antenna package.

Inventory Status: In Stock
Availability: Online and In-Store
1799
Earn iTokens on every dollar you spend.
| • | Includes dish, LNB, universal mount for roof or exterior wall |
| • | U-bolt bracket for motor use included |
| • | High quality galvanized steel |
| • | Can receive 118.8 & 119 signals simultaneously |
| REFLECTOR | |
| Type | Offset |
| Offset Angle | 22.75 0 |
| Diameter Short Axis | 75 cm |
| Diameter Long Axis | 83 cm |
| Aperture Efficiency | 75% min. |
| KU • Band Gain @12.5 GHz | 38.24 dB |
| F/D Ratio | 0.65 |
| Focus Length | 492 mm |
| Material | Galvanized Steel |
| Finish | Polyester Powder Coating |
| Color | Ivory White |
| MOUNTING | |
| Mounting Type | Ground, Pole & Wall Mount |
| Adjustment Type | AZ / EL |
| Elevation Angle Range | 12• - 72• |
| Azimuth | 0• - 360• |
| Material | Steel / Galvanized Steel |
| Finish | Polyester Powder Coating |
| Color | Cool Grey |
| Pole Diameter Acceptable | 38 - 65 mm |
| Net Weight | 6.9 kg |
| ENVIRONMENT | |
| Operational Winds | 25 m / sec |
| Survival Winds | 50 m / sec |
| Ambient Temperature | -40•C ~ +60•C |
| Relative Humidity | 0 ~ 100 % |
| • | 1 x Dreamstar 33" Satellite Dish Antenna |
| • | 1 x Dreamstar 118.8/119 Dual LNB |